<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gregory t. donovan</title>
	<atom:link href="http://gregorydonovan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregorydonovan.org</link>
	<description></description>
	<lastBuildDate>Sat, 21 Aug 2010 21:35:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hardt and Negri on Property</title>
		<link>http://gregorydonovan.org/cyberenviro/2010/08/21/hardt-and-negri-on-property/</link>
		<comments>http://gregorydonovan.org/cyberenviro/2010/08/21/hardt-and-negri-on-property/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:35:18 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[commons]]></category>
		<category><![CDATA[Hardt]]></category>
		<category><![CDATA[Negri]]></category>
		<category><![CDATA[ownership]]></category>
		<category><![CDATA[patrimonial]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[quotes]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/?p=994</guid>
		<description><![CDATA[From Commonwealth, p7: Property, which is taken to be intrinsic to human thought and action, serves as the regulative ideal of the constitutional state and the rule of law. This is not really a historical foundation but rather an ethical obligation, a constitutive form of the moral order. The concept of the individual is defined [...]]]></description>
			<content:encoded><![CDATA[<p>From Commonwealth, p7:</p>
<p style="padding-left: 30px;"><em>Property, which is taken to be intrinsic to human thought and action, serves as the regulative ideal of the constitutional state and the rule of law. This is not really a historical foundation but rather an ethical obligation, a constitutive form of the moral order. The concept of the individual is defined by not being but having; rather than to a &#8220;deep&#8221; metaphysical and transcendental unity, in other words, it refers to a &#8220;superficial&#8221; entity endowed with property or possessions, defined increasingly today in &#8220;patrimonial&#8221; terms as shareholder.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/cyberenviro/2010/08/21/hardt-and-negri-on-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook goes locative</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4913713575/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4913713575/in/set-72157620415421058/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 21:24:21 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[geotag]]></category>
		<category><![CDATA[places]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


news.cnet.com/8301-27076_3-20014068-248.html]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4913713575/" title="Facebook goes locative"><img src="http://farm5.static.flickr.com/4075/4913713575_e5a3bb368f_m.jpg" width="160" height="240" alt="Facebook goes locative" /></a></p>

<p><a href="http://news.cnet.com/8301-27076_3-20014068-248.html" rel="nofollow">news.cnet.com/8301-27076_3-20014068-248.html</a></p>]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/facebook-goes-locative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm5.static.flickr.com/4075/4913713575_0d4b65bc11_o.png" length="" type="image/jpeg" />
		</item>
		<item>
		<title>community wiki</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4898128233/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4898128233/in/set-72157620415421058/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:37:43 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[bushwick]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


Building stairwell in Bushwick, New York.]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4898128233/" title="community wiki"><img src="http://farm5.static.flickr.com/4114/4898128233_58e83603ec_m.jpg" width="240" height="150" alt="community wiki" /></a></p>

<p>Building stairwell in Bushwick, New York.</p>]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/community-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm5.static.flickr.com/4114/4898128233_f814a07dd7_o.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>reconfigured space</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4898120547/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4898120547/in/set-72157620415421058/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 18:28:23 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brooklyn]]></category>
		<category><![CDATA[bushwick]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


Rooftop in Bushwick, New York.]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4898120547/" title="reconfigured space"><img src="http://farm5.static.flickr.com/4135/4898120547_64ab74b520_m.jpg" width="240" height="150" alt="reconfigured space" /></a></p>

<p>Rooftop in Bushwick, New York.</p>]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/reconfigured-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm5.static.flickr.com/4135/4898120547_28363518d9_o.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Secpoint: Lawsuit filed against Warner, Disney, and others</title>
		<link>http://www.secpoint.com/LawsuitForSpying</link>
		<comments>http://www.secpoint.com/LawsuitForSpying#comments</comments>
		<pubDate>Mon, 16 Aug 2010 16:07:08 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From the article: "A lawsuit was filed on August 10 against several popular websites supposedly because of secretly spying on surfers, particularly children. The websites include those of Warner Bros. Records, Disney, and Demand Media."]]></description>
			<content:encoded><![CDATA[From the article: "A lawsuit was filed on August 10 against several popular websites supposedly because of secretly spying on surfers, particularly children. The websites include those of Warner Bros. Records, Disney, and Demand Media."]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/secpoint-lawsuit-filed-against-warner-disney-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACLU Report: Policing Free Speech: Police Surveillance and Obstruction of First Amendment‐Protected Activity</title>
		<link>http://www.aclu.org/free-speech-national-security/policing-free-speech-police-surveillance-and-obstruction-first-amendme</link>
		<comments>http://www.aclu.org/free-speech-national-security/policing-free-speech-police-surveillance-and-obstruction-first-amendme#comments</comments>
		<pubDate>Thu, 08 Jul 2010 15:56:19 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACLU]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[fusion centers]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From the report: "Americans have been put under surveillance or harassed by the police for deciding to organize, march, protest, espouse unusual viewpoints, and engage in normal, innocuous behaviors such as writing notes or taking photographs in public.]]></description>
			<content:encoded><![CDATA[From the report: "Americans have been put under surveillance or harassed by the police for deciding to organize, march, protest, espouse unusual viewpoints, and engage in normal, innocuous behaviors such as writing notes or taking photographs in public.]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/aclu-report-policing-free-speech-police-surveillance-and-obstruction-of-first-amendment%e2%80%90protected-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robbins on Political Ecology as Critique</title>
		<link>http://gregorydonovan.org/cyberenviro/2010/06/27/robbins-on-political-ecology-as-critique/</link>
		<comments>http://gregorydonovan.org/cyberenviro/2010/06/27/robbins-on-political-ecology-as-critique/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 00:53:55 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[critique]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[participation]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[Robbins]]></category>

		<guid isPermaLink="false">http://gregorydonovan.org/cyberenviro/2010/06/27/robbins-on-political-ecology-as-critique/</guid>
		<description><![CDATA[From Political Ecology, p12-13: As critique, political ecology seeks to expose flaws in dominant approaches to the environment favored by corporate, state, and international authorities, working to demonstrate the undesirable impacts of policies and market conditions , especially from the point of view of local people, marginal groups, and vulnerable populations. It works to &#8220;denaturalize&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>From Political Ecology, p12-13:<em></em></p>
<p style="padding-left: 30px"><em>As critique, political ecology seeks to expose flaws in dominant approaches to the environment favored by corporate, state, and international authorities, working to demonstrate the undesirable  impacts of policies and market conditions , especially from the point of view of local people, marginal groups, and vulnerable populations. It works to &#8220;denaturalize&#8221; certain social and environmental conditions, showing them to be the contingent outcomes of power, and not inevitable.</em></p>
<p style="padding-left: 30px"><em>&#8230; In this sense, political ecology is something that people do, a research effort to expose the forces at work in ecological struggle and document livelihood alternatives in the face of change.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/cyberenviro/2010/06/27/robbins-on-political-ecology-as-critique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Software</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4730560277/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4730560277/in/set-72157620415421058/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:36:22 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cyborganic]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


Archived: 01.07.2008]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4730560277/" title="Organic Software"><img src="http://farm2.static.flickr.com/1402/4730560277_49fb741c46_m.jpg" width="240" height="201" alt="Organic Software" /></a></p>

<p>Archived: 01.07.2008</p>]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/organic-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm2.static.flickr.com/1402/4730560277_cec8beb74e_o.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Eco-Friendly &quot;Antivirus&quot;</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4730559909/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4730559909/in/set-72157620415421058/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:36:14 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[antivirus]]></category>
		<category><![CDATA[cyborganic]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spyware]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4730559909/" title="Eco-Friendly &quot;Antivirus&quot;"><img src="http://farm2.static.flickr.com/1202/4730559909_64d4a81f75_m.jpg" width="240" height="179" alt="Eco-Friendly &quot;Antivirus&quot;" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/eco-friendly-antivirus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm2.static.flickr.com/1202/4730559909_9bfc25b24c_o.gif" length="" type="image/jpeg" />
		</item>
		<item>
		<title>China&#8217;s Green Internet</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4730543389/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4730543389/in/set-72157620415421058/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 19:29:23 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[cyborganic]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[greendamyouthescort]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


Archived: 06.14.2010]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4730543389/" title="China's Green Internet"><img src="http://farm2.static.flickr.com/1113/4730543389_983dbb9e1f_m.jpg" width="240" height="146" alt="China's Green Internet" /></a></p>

<p>Archived: 06.14.2010</p>]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/chinas-green-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm2.static.flickr.com/1113/4730543389_37e47c70aa_o.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>WSJ: Apple Changes Privacy Policy to Collect Location Data</title>
		<link>http://blogs.wsj.com/digits/2010/06/22/apple-changes-privacy-policy-to-collect-location-data/</link>
		<comments>http://blogs.wsj.com/digits/2010/06/22/apple-changes-privacy-policy-to-collect-location-data/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:49:16 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[geosniff]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[iad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From the article: "As it rolls out a new iPhone operating system and an advertising platform, Apple is changing its privacy policy to allow collection and sharing of 'precise location data,' including 'real-time geographic location' of devices."]]></description>
			<content:encoded><![CDATA[From the article: "As it rolls out a new iPhone operating system and an advertising platform, Apple is changing its privacy policy to allow collection and sharing of 'precise location data,' including 'real-time geographic location' of devices."]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/wsj-apple-changes-privacy-policy-to-collect-location-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ZDNet: Australian Govt Wants ISPs to Record Browsing History</title>
		<link>http://www.zdnet.com.au/govt-wants-isps-to-record-browsing-history-339303785.htm</link>
		<comments>http://www.zdnet.com.au/govt-wants-isps-to-record-browsing-history-339303785.htm#comments</comments>
		<pubDate>Fri, 18 Jun 2010 20:00:28 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[isp]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From the article: The Australian government has been in discussions with ISPs on implementing a data retention regime that would log and retain customer's private web browsing history for a certain period of time for law enforcement to access when needed]]></description>
			<content:encoded><![CDATA[From the article: The Australian government has been in discussions with ISPs on implementing a data retention regime that would log and retain customer's private web browsing history for a certain period of time for law enforcement to access when needed]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/zdnet-australian-govt-wants-isps-to-record-browsing-history-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wired: Police Wiretapping Jumps 26 Percent</title>
		<link>http://www.wired.com/threatlevel/2010/04/wiretapping/</link>
		<comments>http://www.wired.com/threatlevel/2010/04/wiretapping/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 02:36:00 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[civil liberties]]></category>
		<category><![CDATA[governance]]></category>
		<category><![CDATA[police]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[surveillance]]></category>
		<category><![CDATA[wiretapping]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From the article: "The number of wiretaps authorized by state and federal judges in criminal investigations jumped 26% from 2008 to 2009 … Not one request for a wiretap was turned down."]]></description>
			<content:encoded><![CDATA[From the article: "The number of wiretaps authorized by state and federal judges in criminal investigations jumped 26% from 2008 to 2009 … Not one request for a wiretap was turned down."]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/wired-police-wiretapping-jumps-26-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i haz health cervizez?</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4694202596/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4694202596/in/set-72157620415421058/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 19:47:56 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[privatization]]></category>
		<category><![CDATA[stvincents]]></category>
		<category><![CDATA[westvillage]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


On 4/30/2010, after 160 years of operation, St. Vincent's Hospital was closed. ( www.svcmc.org/body.cfm?id=32 )

According to the Villager ( www.thevillager.com/villager_353/editorial.html ):
&#34;The hospital se...]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4694202596/" title="i haz health cervizez?"><img src="http://farm5.static.flickr.com/4003/4694202596_4e4875704a_m.jpg" width="240" height="150" alt="i haz health cervizez?" /></a></p>

<p>On 4/30/2010, after 160 years of operation, St. Vincent's Hospital was closed. ( <a href="http://www.svcmc.org/body.cfm?id=32" rel="nofollow">www.svcmc.org/body.cfm?id=32</a> )<br />
<br />
According to the Villager ( <a href="http://www.thevillager.com/villager_353/editorial.html" rel="nofollow">www.thevillager.com/villager_353/editorial.html</a> ):<br />
&quot;The hospital serves the West Side and Lower Manhattan from Chinatown and Battery Park City up to the West 50s. It is also the only regional trauma center below 114th St. on the West Side. Last year, St. Vincent’s gave over $36 million in charity care, and its emergency department saw 61,368 visits. The hospital also provides critical AIDS/H.I.V. treatment, geriatric care and mental-health services.&quot;</p>]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/i-haz-health-cervizez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm5.static.flickr.com/4003/4694202596_48b994cb74_o.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>creative destruction (3)</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4654277535/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4654277535/in/set-72157620415421058/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:14:55 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4654277535/" title="creative destruction (3)"><img src="http://farm5.static.flickr.com/4065/4654277535_8b7a31383b_m.jpg" width="240" height="150" alt="creative destruction (3)" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/creative-destruction-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm5.static.flickr.com/4065/4654277535_2a9bdae018_o.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>creative destruction (1)</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4654887962/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4654887962/in/set-72157620415421058/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:14:35 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4654887962/" title="creative destruction (1)"><img src="http://farm5.static.flickr.com/4020/4654887962_17ff8bfac7_m.jpg" width="240" height="150" alt="creative destruction (1)" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/creative-destruction-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm5.static.flickr.com/4020/4654887962_280e14c585_o.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>creative destruction (2)</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4654892222/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4654892222/in/set-72157620415421058/#comments</comments>
		<pubDate>Mon, 31 May 2010 02:13:29 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ev]]></category>
		<category><![CDATA[manhattan]]></category>
		<category><![CDATA[nyc]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4654892222/" title="creative destruction (2)"><img src="http://farm5.static.flickr.com/4013/4654892222_a493350b29_m.jpg" width="240" height="150" alt="creative destruction (2)" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/creative-destruction-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm5.static.flickr.com/4013/4654892222_1250abbb3f_o.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Advertising inequality</title>
		<link>http://www.flickr.com/photos/cyberenvironmentalism/4601945284/in/set-72157620415421058/</link>
		<comments>http://www.flickr.com/photos/cyberenvironmentalism/4601945284/in/set-72157620415421058/#comments</comments>
		<pubDate>Wed, 12 May 2010 17:41:54 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[commodification]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[			cyberenviro.org posted a photo:
	


&#34;In advertising ... all women are not created equal.&#34; (WTF?!)]]></description>
			<content:encoded><![CDATA[			<p><a href="http://www.flickr.com/people/cyberenvironmentalism/">cyberenviro.org</a> posted a photo:</p>
	
<p><a href="http://www.flickr.com/photos/cyberenvironmentalism/4601945284/" title="Advertising inequality"><img src="http://farm5.static.flickr.com/4058/4601945284_870536fe43_m.jpg" width="240" height="180" alt="Advertising inequality" /></a></p>

<p>&quot;In advertising ... all women are not created equal.&quot; (WTF?!)</p>]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/advertising-inequality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://farm5.static.flickr.com/4058/4601945284_9ae4b6d8f5_o.jpg" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Wired: Study Shows Fair Use Contributes Trillions to U.S. Economy</title>
		<link>http://www.wired.com/threatlevel/2010/04/fairuse-economy/</link>
		<comments>http://www.wired.com/threatlevel/2010/04/fairuse-economy/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 18:28:23 +0000</pubDate>
		<dc:creator>gtdonovan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fair-use]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[From the article: "For the year 2007, the fair-use economy accounted for $4.7 trillion in revenue  and $2.2 trillion in value added … The fair-use economy also employed more than 17 million people with a $1.2 trillion payroll."]]></description>
			<content:encoded><![CDATA[From the article: "For the year 2007, the fair-use economy accounted for $4.7 trillion in revenue  and $2.2 trillion in value added … The fair-use economy also employed more than 17 million people with a $1.2 trillion payroll."]]></content:encoded>
			<wfw:commentRss>http://gregorydonovan.org/blog/wired-study-shows-fair-use-contributes-trillions-to-u-s-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reverse Gentrification</title>
